Agriculture, Forestry, Fisheries
Area of Estate by Type of Crops, 2011-2014
Last Update : October 28, 2015
Area of Estate by Type of Crops | |||||
2011-2014 | |||||
Years | |||||
Perennial | 2011 | 2012 | 2013 | 2014* | |
(Ha) | (Ha) | (Ha) | (Ha) | ||
1. Coconut | 4,146.61 | 8,006.00 | 10,368.00 | 4,107.45 | |
2. Coffe | 585.50 | 574.50 | 581.33 | 397.50 | |
3. Capok | 231.00 | 223.50 | 224.75 | 162.50 | |
4. Pepper | 131.05 | 123.55 | 144.05 | 73.05 | |
5. Clove | 7.00 | 4.00 | 4.00 | - | |
6. Cashew Nut | 31,586.78 | 32,027.78 | 33,614.28 | 24,572.71 | |
7. Candle Nut | 222.50 | 209.50 | 193.00 | 156.00 | |
8. Sugar-cane | - | - | - | - | |
9. Tobacco | - | - | - | - | |
10. Cacao | 10,994.46 | 13,853.85 | 16,657.89 | 8,587.55 | |
11. Cotton | - | - | - | - | |
12. Nutmeg | 3.00 | - | - | 6.00 | |
13. Area-Palm | 17.00 | 17.00 | 17.00 | - | |
14.Palm Sugar | 104.76 | 104.56 | 300.97 | 399.76 | |
15. Vanilla | 1.50 | 1.50 | - | - | |
16. Java Tamarind | 8.60 | 8.60 | 8.60 | 6.10 | |
17. Ginger | - | - | - | - | |
18. Hybrid-Coc | - | - | - | - | |
Source : Agriculture Service of Muna Regency | |||||
Note: *) Muna Barat does not include | |||||
BPS-Statistics Indonesia
Badan Pusat Statistik Kabupaten Muna
(Statistics of Muna Regency)
Jl. Jati No.24 Muna Sulawesi Tenggara 93611
(Telp.) 0403 2521310 (Fax.) 0403 2521310
e-mail: bps7402@bps.go.id